Tuition and Fee Schedule
The tuition rates and student fees shown below are for the catalog year; all rates are subject to change by the University’s Board of Trustees. Rates can be found online at the Office of Student Accounts website.
A one-time matriculation fee of $140.00 will be assessed to all students. This fee takes the place of add/drop, transcript, graduation, and other fees.
For financial aid purposes, twelve (12) credit hours per semester is considered full-time status. Note, the College Opportunity Fund (COF) amounts listed below are subject to change by action of the Colorado General Assembly.
Examples:
1. Undergraduate who is full-time, in-state, and COF-eligible.
Per Semester
| Description | Cost |
|---|---|
| Total tuition for 12 credit hours | $5,434.80 |
| Less COF (state’s share of tuition) | -$1,392.00 |
| Equals student’s share of tuition | $4,042.80 |
| Plus general purpose student fees | +$549.60 |
| Equals total due from student | $4,592.40 |
2. Undergraduate CMU Tech Career & Technical Education (CTE) who is full-time, in-state, and COF-eligible.
(Note: Not all CMU Tech Programs qualify for the CTE rate).
Per Semester
| Description | Cost |
|---|---|
| Total tuition for 12 credit hours | $3,584.40 |
| Less COF (state’s share of tuition) | -$1,392.00 |
| Equals student’s share of tuition | $2,192.40 |
| Plus general purpose student fees | +$549.60 |
| Equals total due from student | $2,742.00 |
3. Undergraduate who is full-time, out-of-state, and non-COF-eligible.
Per Semester
| Description | Cost |
|---|---|
| Total tuition for 12 credit hours | $11,180.40 |
| Plus general purpose student fees | +$549.60 |
| Equals total due from student | $11,730.00 |
4. Undergraduate who is part-time, in-state, and COF-eligible.
Per Credit Hour
| Description | Cost |
|---|---|
| Tuition per credit hour | $452.90 |
| Less COF per credit hour (state's share of tuition) | -$116.00 |
| Equals student's share of tuition | $336.90 |
| Plus general purpose student fees | +$45.80 |
| Equals total due from student per credit hour | $382.70 |
5. Undergraduate CMU Tech Career & Technical Education (CTE) who is part-time, in-state, and COF eligible.
(Note: Not all CMU Tech Programs qualify for the CTE rate).
Per Credit Hour
| Description | Cost |
|---|---|
| Tuition per credit hour | $298.70 |
| Less COF per credit hour (state's share of tuition) | -$116.00 |
| Equals student's share of tuition | $182.70 |
| Plus general purpose student fees | +$45.80 |
| Equals total due from student per credit hour | $228.50 |
6. Undergraduate who is part-time, out-of-state, and non-COF-eligible
Per Credit Hour
| Description | Cost |
|---|---|
| Tuition per credit hour | $931.70 |
| Plus general purpose student fees | +$45.80 |
| Equals total due from student per credit hour | $977.50 |
7. Graduate tuition varies by discipline. Visit Office of Student Accounts for current tuition and fee rates.