Music: Commercial Music (BA)
Degree: Bachelor of Arts
Major: Music
Concentration: Commercial Music
Program Code: 3288
About This Major . . .
The Bachelor of Arts in Music: Liberal Arts (Commercial Music) is a liberal arts degree focused on jazz and commercial music with a breadth of general studies in English, math, humanities, natural sciences, history, social and behavioral sciences and fine arts. Combined with courses in music business, music theory, contemporary music history and literature, commercial ensembles and applied studies, this curriculum provides a strong foundation as well as courses specifically tailored to jazz and commercial music.
For more information on what you can do with this major, visit Career Services’ What to Do with a Major? resource.
All CMU baccalaureate graduates are expected to demonstrate proficiency in specialized knowledge/applied learning, quantitative fluency, communication fluency, critical thinking, personal and social responsibility, and information literacy. In addition to these campus-wide student learning outcomes, graduates of this major will be able to:
- Develop and express music judgments through solo performance. (Critical Thinking)
- Use music knowledge to formulate insights, perspectives, or demonstrate practical applications relating to other disciplines. (Specialized Knowledge)
- Conduct research on a specialized topic in music that results in a well-organized document or oral presentation. (Communication Fluency)
Each section below contains details about the requirements for this program. Select a header to expand the information/requirements for that particular section of the program's requirements.
To print or save an overview of this program's information, including the program description, learning outcomes, requirements, suggested course sequencing (if applicable), and advising and graduation information, scroll to the bottom of the left-hand navigation menu and select "Print Options." This will give you the options to either "Send Page to Printer" or "Download PDF of This Page." The "Download PDF of This Page" option prepares a much more concise presentation of all program information. The PDF is also printable and may be preferable due to its brevity.
Institutional Degree Requirements
The following institutional degree requirements apply to all CMU baccalaureate degrees. Specific programs may have different requirements that must be met in addition to institutional requirements.
- 120 semester hours minimum.
- Students must complete a minimum of 30 of the last 60 hours of credit at CMU, with at least 15 semester hours in major discipline courses numbered 300 or higher.
- 40 upper-division credits (an alternative credit limit applies to the Bachelor of Applied Science degree).
- 2.00 cumulative GPA or higher in all CMU coursework.
- A course may only be used to fulfill one requirement for each degree/certificate.
- No more than six semester hours of independent study courses can be used toward the degree.
- Non-traditional credit, such as advanced placement, credit by examination, credit for prior learning, cooperative education and internships, cannot exceed 30 semester credit hours for a baccalaureate degree. A maximum of 15 of the 30 credits may be for cooperative education, internships, and practica.
- Pre-collegiate courses (usually numbered below 100) cannot be used for graduation.
- Capstone exit assessment/projects (e.g., Major Field Achievement Test) requirements are identified under Program-Specific Degree Requirements.
- The Catalog Year determines which program sheet and degree requirements a student must fulfill in order to graduate. Visit with your advisor or academic department to determine which catalog year and program requirements you should follow.
- See “Requirements for Undergraduate Degrees and Certificates” in the catalog for a complete list of graduation requirements.
Essential Learning Requirements
(31 semester hours)
See the current catalog for a list of courses that fulfill the requirements below. If a course is an Essential Learning option and a requirement for your major, you must use it to fulfill the major requirement and make a different selection for the Essential Learning requirement.
- Some Essential Learning credits will have to be completed in the junior year.
Code | Title | Semester Credit Hours |
---|---|---|
English 1 | ||
ENGL 111 | English Composition I-GTCO1 | 3 |
ENGL 112 | English Composition II-GTCO2 | 3 |
Mathematics 1 | ||
MATH 110 | Mathematical Investigations-GTMA1 | 3 |
History | ||
Select one History course | 3 | |
Humanities | ||
Select one Humanities course | 3 | |
Social and Behavioral Sciences | ||
Select one Social and Behavioral Sciences course | 3 | |
Select one Social and Behavioral Sciences course | 3 | |
Fine Arts | ||
Select one Fine Arts course | 3 | |
Natural Sciences 2 | ||
Select one Natural Sciences course | 3 | |
Select one Natural Sciences course with a lab | 4 | |
Total Semester Credit Hours | 31 |
- 1
Must receive a grade of “C” or better and must be completed by the time the student has 60 semester hours.
- 2
One course must include a lab.
Other Lower Division Requirements
Code | Title | Semester Credit Hours |
---|---|---|
Wellness Requirement | ||
KINE 100 | Health and Wellness | 1 |
Select one Activity course | 1 | |
Essential Learning Capstone 1 | ||
ESSL 290 | Maverick Milestone | 3 |
ESSL 200 | Essential Speech | 1 |
Total Semester Credit Hours | 6 |
- 1
Essential Learning Capstone must be taken after completion of the Essential Learning English and Mathematics requirements, and when a student has earned between 45 and 75 hours.
Foundation Courses
(23 semester hours, must pass all courses with a “C” or better)
Code | Title | Semester Credit Hours |
---|---|---|
MUSA 111 | Music Technology | 1 |
MUSA 114 | Theory I-Introduction | 3 |
MUSA 115 | Theory II-Diatonic Concepts | 3 |
MUSA 116 | Ear Training and Sightsinging I | 2 |
MUSA 117 | Ear Training and Sightsinging II | 2 |
MUSA 214 | Theory III - Chromatic Concepts | 3 |
MUSA 215 | Theory IV - Twentieth Century Form and Analysis | 3 |
MUSL 139 | Jazz/Commercial | 1 |
MUSL 139 | Jazz/Commercial | 1 |
MUSL 239 | Jazz/Commercial | 1 |
MUSP 162 | Commercial Ensemble | 1 |
MUSP 162 | Commercial Ensemble | 1 |
MUSP 262 | Commercial Ensemble | 1 |
Total Semester Credit Hours | 23 |
Program Specific Degree Requirements
(50 semester hours, must pass all courses with a “C” or better and maintain a 2.0 cumulative GPA or higher in coursework in this area.)
- Students must complete eight semesters of Music Lessons (MUSL), two at each academic level.
- Students deficient in piano skills will be required to complete MUSA 130 (2), MUSA 131 (2), MUSA 230 (2), and/or MUSA 231 (2), in the first two years.
- Students must meet departmental recital/concert attendance requirements.
- Students must pay close attention to the Department’s two-year course rotation.
Code | Title | Semester Credit Hours |
---|---|---|
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 101 | Concert Attendance | 0 |
MUSA 250 | Beginning Conducting | 2 |
MUSA 262 | Commercial Arranging | 1 |
MUSA 266 | History of Popular Music-GTAH1 | 3 |
MUSA 268 | Beginning Jazz Improvisation | 1 |
MUSA 267 | Jazz History and Literature-GTAH1 | 3 |
MUSA 311 | Advanced Music Technology | 2 |
MUSA 312 | Electronic Music | 2 |
MUSA 317 | Applied Orchestration and Arranging | 2 |
MUSA 363 | Music Industry and Marketing | 2 |
MUSA 365 | Entrepreneurship for Creatives | 2 |
MUSA 367 | Arts Management | 2 |
MUSA 368 | Advanced Jazz Improvisation | 2 |
MUSA 426 | The Music of World Cultures | 2 |
MUSL 238 | Composition | 1 |
MUSL 338 | Composition | 1 |
MUSL 239 | Jazz/Commercial | 1 |
MUSL 339 | Jazz/Commercial | 1 |
MUSL 339 | Jazz/Commercial | 1 |
MUSL 439 | Jazz/Commercial | 1 |
MUSL 439 | Jazz/Commercial | 1 |
MUSP 262 | Commercial Ensemble | 1 |
MUSP 362 | Commercial Ensemble | 1 |
MUSP 362 | Commercial Ensemble | 1 |
MUSP 462 | Commercial Ensemble | 1 |
MUSP 462 | Commercial Ensemble | 1 |
MUSP 420 | Senior Recital/Presentation | 1 |
Upper Division Music Electives | ||
Select from any 300- or 400-level MUSA, MUSL, or MUSP courses | 5 | |
Foreign Language | ||
Two consecutive courses in the same foreign language 1 | 6 | |
Total Semester Credit Hours | 50 |
- 1
Must receive a grade of “C” or better.
General Electives
All college level courses appearing on your final transcript, not listed above that will bring your total semester hours to 120 hours, including 40 hours of upper division hours. 10 semester hours, including 9 semester hours of upper division may be needed.
Code | Title | Semester Credit Hours |
---|---|---|
Select electives | 10 | |
(9 elective hours must be Upper Division) | ||
Total Semester Credit Hours | 10 |
First Year | ||
---|---|---|
Fall Semester | Semester Credit Hours | |
MUSA 101 | Concert Attendance | 0 |
MUSA 114 | Theory I-Introduction | 3 |
MUSA 116 | Ear Training and Sightsinging I | 2 |
MUSA 111 | Music Technology | 1 |
MUSL 139 | Jazz/Commercial | 1 |
MUSP 162 | Commercial Ensemble | 1 |
ENGL 111 | English Composition I-GTCO1 | 3 |
Essential Learning - Social and Behavioral Science | 3 | |
Semester Credit Hours | 14 | |
Spring Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSA 115 | Theory II-Diatonic Concepts | 3 |
MUSA 117 | Ear Training and Sightsinging II | 2 |
MUSL 139 | Jazz/Commercial | 1 |
MUSP 162 | Commercial Ensemble | 1 |
ENGL 112 | English Composition II-GTCO2 | 3 |
KINE 100 | Health and Wellness | 1 |
Essential Learning - Social and Behavioral Science | 3 | |
Semester Credit Hours | 14 | |
Second Year | ||
Fall Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSA 214 | Theory III - Chromatic Concepts | 3 |
MUSL 239 | Jazz/Commercial | 1 |
MUSP 262 | Commercial Ensemble | 1 |
Essential Learning - Natural Science with Lab | 4 | |
MATH 110 | Mathematical Investigations-GTMA1 | 3 |
MUSA 311 or MUSA 312 | Advanced Music Technology or Electronic Music | 2 |
MUSA 268 | Beginning Jazz Improvisation | 1 |
Semester Credit Hours | 15 | |
Spring Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSA 215 | Theory IV - Twentieth Century Form and Analysis | 3 |
MUSL 239 | Jazz/Commercial | 1 |
MUSP 262 | Commercial Ensemble | 1 |
KINA Activity | 1 | |
Essential Learning - Natural Science | 3 | |
MUSA 250 | Beginning Conducting | 2 |
MUSA 262 | Commercial Arranging | 1 |
Select one of the following: | 2 | |
Entrepreneurship for Creatives | ||
Advanced Jazz Improvisation | ||
The Music of World Cultures | ||
MUSL 238 | Composition | 1 |
Semester Credit Hours | 15 | |
Third Year | ||
Fall Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSL 339 | Jazz/Commercial | 1 |
MUSP 362 | Commercial Ensemble | 1 |
MUSA 317 | Applied Orchestration and Arranging | 2 |
ESSL 290 | Maverick Milestone | 3 |
ESSL 200 | Essential Speech | 1 |
MUSA 311 or MUSA 312 | Advanced Music Technology or Electronic Music | 2 |
MUSA 363 or MUSA 367 | Music Industry and Marketing or Arts Management | 2 |
MUSL 338 | Composition | 1 |
Foundation Course - Foreign Language | 3 | |
Semester Credit Hours | 16 | |
Spring Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSL 339 | Jazz/Commercial | 1 |
MUSP 362 | Commercial Ensemble | 1 |
Foundation Course - Foreign Language | 3 | |
Select one of the following: | 2 | |
Entrepreneurship for Creatives | ||
Advanced Jazz Improvisation | ||
The Music of World Cultures | ||
MUSA 267 | Jazz History and Literature-GTAH1 | 3 |
Essential Learning - History | 3 | |
Essential Learning - Humanities | 3 | |
Semester Credit Hours | 16 | |
Fourth Year | ||
Fall Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSL 439 | Jazz/Commercial | 1 |
MUSP 462 | Commercial Ensemble | 1 |
MUSA 266 | History of Popular Music-GTAH1 | 3 |
MUSA 363 or MUSA 367 | Music Industry and Marketing or Arts Management | 2 |
Upper Division Music Elective | 2 | |
General Electives | 6 | |
Semester Credit Hours | 15 | |
Spring Semester | ||
MUSA 101 | Concert Attendance | 0 |
MUSL 439 | Jazz/Commercial | 1 |
MUSP 462 | Commercial Ensemble | 1 |
Select one of the following: | 2 | |
Entrepreneurship for Creatives | ||
Advanced Jazz Improvisation | ||
The Music of World Cultures | ||
Upper Division Music Elective | 3 | |
MUSP 420 | Senior Recital/Presentation | 1 |
Essential Learning - Fine Arts | 3 | |
General Electives | 4 | |
Semester Credit Hours | 15 | |
Total Semester Credit Hours | 120 |
Advising Process and DegreeWorks
Documentation on the pages related to this program is intended for informational purposes to help determine what courses and associated requirements are needed to earn a degree. The suggested course sequencing outlines how students could finish degree requirements. Some courses are critical to complete in specific semesters, while others may be moved around. Meeting with an academic advisor is essential in planning courses and altering the suggested course sequencing. It is ultimately the student’s responsibility to understand and fulfill the requirements for their intended degree(s).
DegreeWorks is an online degree audit tool available in MAVzone. It is the official record used by the Registrar’s Office to evaluate progress towards a degree and determine eligibility for graduation. Students are responsible for reviewing their DegreeWorks audit on a regular basis and should discuss questions or concerns with their advisor or academic department head. Discrepancies in requirements should be reported to the Registrar’s Office.
Graduation Process
Students must complete the following in the first two months of the semester prior to completing their degree requirements:
- Review their DegreeWorks audit and create a plan that outlines how unmet requirements will be met in the final semester.
- Meet with their advisor and modify their plan as needed. The advisor must approve the final plan.
- Submit the “Intent to Graduate” form to the Registrar’s Office to officially declare the intended graduation date and commencement ceremony plans.
- Register for all needed courses and complete all requirements for each degree sought.
Submission deadlines and commencement details can be found at http://www.coloradomesa.edu/registrar/graduation.html.
If a student’s petition for graduation is denied, it will be their responsibility to consult the Registrar’s Office regarding next steps.